Increased ASCT-456 REST antagonist activity from 64% to 100%
Robust Pipeline
Target | Drug | Therapeutic Area | US cases (millions)
| Phase
|
|---|---|---|---|---|
| CTDSP1:REST Antagonist | ASCT-83 | Obese adults with prediabetes / early T2D Neuropathic pain Peripheral neve injury Traumatic brain injury Ischemic stroke Huntington’s disease Brain cancer (glioblastoma, medulloblastoma, neuroblastoma) | 68 35 20 5 5 0.023 0.09 | 🟢 Phase 1 Interim data Q3-26 |
| β-TrCP:REST Antagonist | ASCT-1003 | Alzheimer’s Parkinson’s Dementia Colon cancer Breast cancer | 7 1 6 1.4 4 | 🔵 Discovery​ Preclinical Data Q2-26 |
| IL-6 Antagonist | ASCT-1124 | Reduction of keloid / hypertrophic scars ​ Prevention of keloid / hypertrophic scars​ | 400 150 | 🟡 Pre-IND GLP-Tox Q4-26 |
| TNF-α Antagonist | ASCT-1201​ | Refractory inflammatory monoarthritis in RA and PsA​ | Difficult to assess ​ | 🔵 Discovery​ GLP-Tox Q4-26 |
IL-17​ Antagonist​ | TBD | Plaque psoriasis | 8 | 🔵 Discovery​ 1oPharm Q2-26 |
IL-23​ | TBD | Plaque psoriasis​ | 8 | 🔵 Discovery​ 1oPharm Q2-26 |
ASCT-1 | Permeability enhancer | 10 | 🟡 Pre-IND GLP-Tox Q4-26​ |





